About

Jennifer Johnson +1 202 662 5552 jjohnson@cov.com
Muftiah McCartin +1 202 662 5510 mmccartin@cov.com
Holly Fechner +1 202 662 5475 hfechner@cov.com
Lindsey Tonsager +1 415
Jennifer Johnson +1 202 662 5552 jjohnson@cov.com
Muftiah McCartin +1 202 662 5510 mmccartin@cov.com
Holly Fechner +1 202 662 5475 hfechner@cov.com
Lindsey Tonsager +1 415 591 7061 ltonsager@cov.com
Nick-Xenakis +1 202 662 5846 nxenakis@cov.com
Jayne Ponder +1 202 662 5008 jponder@cov.com
Anna Hevia +1 202 662 5097 ahevia@cov.com
Nira-Pandya +1 650 632 4724 npandya@cov.com
Tyler Holbrook +1 212 841 1152 tholbrook@cov.com

Latest Post

In this update, we detail the key legislative updates in the second quarter of 2020 related to artificial intelligence (“AI”), the Internet of Things (“IoT”), cybersecurity as it relates to AI and IoT, and connected and automated vehicles (“CAVs”). The volume of legislation on these topics has slowed but not ceased, as lawmakers increasingly focus on the pandemic and the upcoming national election. As Congress processes Appropriations bills, it continues to look to support and fund these technologies. We will continue to update you on meaningful developments between these quarterly updates across our blogs.

About

Jennifer Johnson +1 202 662 5552 jjohnson@cov.com
Muftiah McCartin +1 202 662 5510 mmccartin@cov.com
Holly Fechner +1 202 662 5475 hfechner@cov.com
Lindsey Tonsager +1 415
Jennifer Johnson +1 202 662 5552 jjohnson@cov.com
Muftiah McCartin +1 202 662 5510 mmccartin@cov.com
Holly Fechner +1 202 662 5475 hfechner@cov.com
Lindsey Tonsager +1 415 591 7061 ltonsager@cov.com
Nick-Xenakis +1 202 662 5846 nxenakis@cov.com
Jayne Ponder +1 202 662 5008 jponder@cov.com
Anna Hevia +1 202 662 5097 ahevia@cov.com
Nira-Pandya +1 650 632 4724 npandya@cov.com
Tyler Holbrook +1 212 841 1152 tholbrook@cov.com
Subscribe: Subscribe via RSS